eCore Full Session |
||||||||
CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
---|---|---|---|---|---|---|---|---|
START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
81550 | ARTS | 1100 | 1AG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Chris Dockery | Open Seats:0 of 5 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
81551 | ARTS | 1100 | 1BG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sally Crouse | Open Seats:1 of 4 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
81552 | ARTS | 1100 | 1CG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Perry Robert Kirk | Open Seats:1 of 5 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
81553 | ARTS | 1100 | 1DG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sally Crouse | Open Seats:1 of 8 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
81971 | ARTS | 1100 | 1EG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Eva Maria Lundin | Open Seats:0 of 3 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
82094 | ARTS | 1100 | 1FG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Casey M. McGuire | Open Seats:1 of 7 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
82873 | ARTS | 1100 | 1GG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Ana Pozzi Harris | Open Seats:1 of 3 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course may require additional costs such as proctored exam expenses. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
83729 | ARTS | 1100 | 1HG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Michael Mallard | Open Seats:1 of 1 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course may require additional costs such as proctored exam expenses. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
83765 | ARTS | 1100 | 1IG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Stacy Koffman | Open Seats:1 of 5 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course may require additional costs such as proctored exam expenses. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
83824 | ARTS | 1100 | 1JG | 3.00 | Art Appreciation | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Masoud Nourizadeh | Open Seats:1 of 2 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course may require additional costs such as proctored exam expenses. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
80953 | BIOL | 1011K | 1AG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Andrew Scott Meyer | Open Seats:1 of 9 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
80954 | BIOL | 1011K | 1BG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Hussein Saad Mohamed | Open Seats:1 of 11 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
80955 | BIOL | 1011K | 1CG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Jenny Young Harper | Open Seats:1 of 10 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
80956 | BIOL | 1011K | 1DG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Candice Marie Flowe-Chatman | Open Seats:1 of 7 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
80957 | BIOL | 1011K | 1EG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Christopher Beals | Open Seats:0 of 2 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
80958 | BIOL | 1011K | 1FG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Christopher Tabit | Open Seats:1 of 7 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
81638 | BIOL | 1011K | 1GG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Hussein Saad Mohamed | Open Seats:1 of 4 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
81659 | BIOL | 1011K | 1HG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Victor Esenabhalu | Open Seats:1 of 4 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82065 | BIOL | 1011K | 1IG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Valerie Crouse | Open Seats:1 of 4 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82092 | BIOL | 1011K | 1JG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Thomas Harnden | Open Seats:1 of 3 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82118 | BIOL | 1011K | 1KG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Jack Mitchell Lockhart | Open Seats:1 of 2 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82773 | BIOL | 1011K | 1LG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Mindy Faye Smith | Open Seats:1 of 6 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82837 | BIOL | 1011K | 1MG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Richard A Foreman | Open Seats:1 of 3 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82874 | BIOL | 1011K | 1NG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):May Liu | Open Seats:1 of 7 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82919 | BIOL | 1011K | 1OG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Richard A Foreman | Open Seats:1 of 5 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course requires additional costs such as the purchase of a lab science kit and proctored exam expenses. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
82953 | BIOL | 1011K | 1PG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Latanya Hammonds-Odie | Open Seats:1 of 1 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course requires additional costs such as the purchase of a lab science kit and proctored exam expenses. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
83740 | BIOL | 1011K | 1QG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Jody Klann | Open Seats:1 of 2 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course requires additional costs such as the purchase of a lab science kit and proctored exam expenses. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
83784 | BIOL | 1011K | 1RG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Ejiroghene Ogaga | Open Seats:1 of 1 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course requires additional costs such as the purchase of a lab science kit and proctored exam expenses. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
83827 | BIOL | 1011K | 1SG | 4.00 | Introductory Biology w/lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Brandon Henry | Open Seats:1 of 2 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Course requires additional costs such as the purchase of a lab science kit and proctored exam expenses. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
80959 | CHEM | 1211K | 1AG | 4.00 | Princ of Chemistry I and Lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Anne C. Gaquere-Parker | Open Seats:0 of 15 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C and ( Concurrent Pre-requisite MATH 1113 or Concurrent Pre-requisite MATH 1112 ) | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
Meets Core Area D-2 Sci Req.
Hope STEM Bump Eligible Course NoCost $0 req'd textbooks |
||||||||
80960 | CHEM | 1211K | 1BG | 4.00 | Princ of Chemistry I and Lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Tzvetelin D Iordanov | Open Seats:1 of 7 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C and ( Concurrent Pre-requisite MATH 1113 or Concurrent Pre-requisite MATH 1112 ) | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
Meets Core Area D-2 Sci Req.
Hope STEM Bump Eligible Course NoCost $0 req'd textbooks |
||||||||
80961 | CHEM | 1211K | 1CG | 4.00 | Princ of Chemistry I and Lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Omar Villanueva | Open Seats:0 of 5 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C and ( Concurrent Pre-requisite MATH 1113 or Concurrent Pre-requisite MATH 1112 ) | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
Meets Core Area D-2 Sci Req.
Hope STEM Bump Eligible Course NoCost $0 req'd textbooks |
||||||||
80962 | CHEM | 1211K | 1DG | 4.00 | Princ of Chemistry I and Lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Linda Grisham | Open Seats:1 of 2 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C and ( Concurrent Pre-requisite MATH 1113 or Concurrent Pre-requisite MATH 1112 ) | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. Additional Charges: This course requires one or two proctored examinations to verify student identity and maintain academic rigor. These exams may be taken with an approved virtual testing service at a cost of $20 per exam. Local testing center costs may vary. Course requires the purchase of a lab science kit. | ||||||||
Meets Core Area D-2 Sci Req.
Hope STEM Bump Eligible Course NoCost $0 req'd textbooks |
||||||||
80963 | CHEM | 1211K | 1EG | 4.00 | Princ of Chemistry I and Lab | eCore | ||
AUG 17, 2020 | DEC 01, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Neville Forlemu | Open Seats:1 of 3 as of 03/03/2021 07:55:36 | Waitlist Seats:0 of 0 as of 03/03/2021 07:55:36 | ||||||
Pre-requisites: eCore Introduction Quiz C and ( Concurrent Pre-requisite MATH 1113 or Concurrent Pre-requisite MATH 1112 ) | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
