Second Session |
||||||||
CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
---|---|---|---|---|---|---|---|---|
START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
81793 | ART | 1008 | 02 | 3.00 | Drawing II | Carrollton Campus | ||
OCT 05, 2020 | DEC 05, 2020 | MON TUE WED THR | 08:00 am - 10:30 am | Human - HUMANITIES ACADEMIC | 320 | |||
Instructor(s):Erin Dixon | Open Seats:2 of 5 as of 01/26/2021 10:50:09 | Waitlist Seats:0 of 0 as of 01/26/2021 10:50:09 | ||||||
Additional Fees: Studio Art Fee $75 Flat Fee | ||||||||
Pre-requisites: ART 1006 Minimum Grade: C and ART 1007 Minimum Grade: C | ||||||||
Additional Information: | Instructional Method: Technology enhanced (T) | |||||||
Course has additional fees
NoCost $0 req'd textbooks |
||||||||
83710 | ART | 1009 | 03 | 3.00 | Design II (3D) | Carrollton Campus | ||
OCT 05, 2020 | DEC 05, 2020 | MON TUE WED THR | 11:00 am - 01:30 pm | VISUAL ARTS BUILDING | 105 | |||
Instructor(s):Casey M. McGuire | Open Seats:3 of 5 as of 01/26/2021 10:50:09 | Waitlist Seats:0 of 0 as of 01/26/2021 10:50:09 | ||||||
Additional Fees: Studio Art Fee $150 Flat Fee | ||||||||
Additional Information: | Instructional Method: Technology enhanced (T) | |||||||
Course has additional fees
NoCost $0 req'd textbooks |
||||||||
80865 | ECON | 2105 | E02 | 3.00 | Principles of Macroeconomics | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sara Wofford | Open Seats:6 of 45 as of 01/26/2021 10:50:09 | Waitlist Seats:45 of 45 as of 01/26/2021 10:50:09 | ||||||
Pre-requisites: GPA 2.00 or above required 2.00 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. This course is taught in the second half of the semester. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area E-4 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80866 | ECON | 2105 | E03 | 3.00 | Principles of Macroeconomics | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sara Wofford | Open Seats:7 of 45 as of 01/26/2021 10:50:09 | Waitlist Seats:45 of 45 as of 01/26/2021 10:50:09 | ||||||
Pre-requisites: GPA 2.00 or above required 2.00 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. This course is taught in the second half of the semester. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area E-4 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
82870 | ECON | 2105 | E04 | 3.00 | Principles of Macroeconomics | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sara Wofford | Open Seats:5 of 45 as of 01/26/2021 10:50:09 | Waitlist Seats:45 of 45 as of 01/26/2021 10:50:09 | ||||||
Pre-requisites: GPA 2.00 or above required 2.00 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. This course is taught in the second half of the semester. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area E-4 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80869 | ECON | 2106 | E03 | 3.00 | Principles of Microeconomics | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sara Wofford | Open Seats:8 of 45 as of 01/26/2021 10:50:09 | Waitlist Seats:45 of 45 as of 01/26/2021 10:50:09 | ||||||
Pre-requisites: GPA 2.00 or above required 2.00 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. This course is taught in the second half of the semester. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area E-4 Requiremnt
NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80315 | PWLA | 1643 | N02 | 1.00 | First Aid and CPR | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Jennifer K. Heidorn | Open Seats:3 of 24 as of 01/26/2021 10:50:09 | Waitlist Seats:24 of 24 as of 01/26/2021 10:50:09 | ||||||
Additional Fees: Physical Education Fee $30 Flat Fee | ||||||||
Additional Information: | Instructional Method: 95-99% Online Carrollton (FC) | |||||||
Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring. Class meets the second 8 weeks of the semester. Course taught 95-99% online using CourseDen and one face-to-face meeting on Friday, December, 4th from 9:00-12:30pm in Coliseum rooms 2106/2105. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
Lowcost $40 or undr req txbks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80217 | PWLA | 1678 | 01 | 1.00 | Strength and Conditioning | Carrollton Campus | ||
OCT 05, 2020 | DEC 05, 2020 | TUE THR | 10:00 am - 10:50 am | COLSM - Coliseum | 2121 | |||
Instructor(s):Sasha Shurine McBurse | Open Seats:6 of 24 as of 01/26/2021 10:50:10 | Waitlist Seats:24 of 24 as of 01/26/2021 10:50:10 | ||||||
Additional Fees: PWLA Supply Fee $20 Flat Fee | ||||||||
Additional Information: | Instructional Method: Technology enhanced (T) | |||||||
Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring. Class meets the second 8 weeks of the semester. | ||||||||
Course has additional fees
NoCost $0 req'd textbooks |
||||||||
81919 | PWLA | 1689 | 01 | 1.00 | Yoga: Intermediate | Carrollton Campus | ||
OCT 05, 2020 | DEC 05, 2020 | TUE THR | 12:00 pm - 12:50 pm | COLSM - Coliseum | 2117 | |||
Instructor(s):Jennifer K. Heidorn | Open Seats:2 of 12 as of 01/26/2021 10:50:10 | Waitlist Seats:30 of 30 as of 01/26/2021 10:50:10 | ||||||
Additional Information: | Instructional Method: Technology enhanced (T) | |||||||
Excluded from the cost caps are equipment (such as art supplies, calculators, or physical lab materials) and fees for test proctoring. Class meets the second 8 weeks of the semester. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
83589 | SOCI | 3603 | E01 | 3.00 | Sociology of Gender | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Jennifer B. Weber | Open Seats:5 of 40 as of 01/26/2021 10:50:10 | Waitlist Seats:40 of 40 as of 01/26/2021 10:50:10 | ||||||
Pre-requisites: SOCI 1101 or SOC 105 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Pre-requisites: SOCI 1101 100% online. No face to face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Women's Studies Minor Course
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83586 | SOCI | 3623 | E02 | 3.00 | Social Inequality | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Faith Payne | Open Seats:3 of 40 as of 01/26/2021 10:50:10 | Waitlist Seats:40 of 40 as of 01/26/2021 10:50:10 | ||||||
Pre-requisites: SOCI 1101 or SOC 105 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face to face meetings required. | ||||||||
Pre-requisites: SOCI 1101 or SOC 105 | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
82063 | SOCI | 3733 | E01 | 3.00 | Social Psyc:The Soci Tradition | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Faith Payne | Open Seats:6 of 40 as of 01/26/2021 10:50:10 | Waitlist Seats:40 of 40 as of 01/26/2021 10:50:10 | ||||||
Pre-requisites: SOCI 1101 or SOC 105 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face to face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83587 | SOCI | 4323 | E02 | 3.00 | Sociology of Race | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Tiffany Aaron Parsons | Open Seats:6 of 40 as of 01/26/2021 10:50:10 | Waitlist Seats:40 of 40 as of 01/26/2021 10:50:10 | ||||||
Pre-requisites: SOCI 1101 or SOC 105 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face to face meetings required. | ||||||||
Pre-requisites: SOCI 1101 or SOC 105 | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
82037 | SPMG | 3665 | E02 | 3.00 | Communication in Sport | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Wooyoung Jang | Open Seats:0 of 32 as of 01/26/2021 10:50:10 | Waitlist Seats:30 of 30 as of 01/26/2021 10:50:10 | ||||||
Pre-requisites: Admission to SPMG required 2.00 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course meets during the second session, October 8 through December 4. Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80388 | SPMG | 4667 | E01 | 3.00 | Legal Issues for Sport Mgnt | Distance Learning Technology | ||
OCT 05, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Evelyn Susana Jara-Pazmino | Open Seats:0 of 30 as of 01/26/2021 10:50:10 | Waitlist Seats:30 of 30 as of 01/26/2021 10:50:10 | ||||||
Pre-requisites: Admission to SPMG required 2.00 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. |