Total D/L |
||||||||
CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
---|---|---|---|---|---|---|---|---|
START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
83509 | ACCT | 5265 | E01 | 3.00 | Sustainability Acct & Report | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Bruce M. Bird | Open Seats:11 of 25 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Pre-requisites: ACCT 2101 and ACCT 2102 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80509 | BIOL | 5727 | E01 | 3.00 | Essentials of Immunology | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sara Molesworth-Kenyon | Open Seats:0 of 2 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: Biology Sci Fee $45 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80510 | BIOL | 5732 | N01 | 3.00 | Biology of Aging | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Satyanarayana Swamy-Mruthinti | Open Seats:0 of 4 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 95-99% Online Carrollton (FC) | |||||||
Online course except for face-to-face final exam. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83243 | BIOL | 6503 | E01 | 3.00 | Biol Perspectives:Biochemistry | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Henry G. Zot | Open Seats:4 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80511 | BIOL | 6503 | E02 | 3.00 | Biol Perspectives:Biochemistry | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Henry G. Zot | Open Seats:3 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80512 | BIOL | 6513 | E01 | 3.00 | Human Physiology | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Satyanarayana Swamy-Mruthinti | Open Seats:3 of 4 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: Biology Sci Fee $35 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80325 | CEPD | 6101 | E01 | 3.00 | Psychology of Classroom Learn | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Li Cao | Open Seats:2 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:30 of 30 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80326 | CEPD | 6101 | E02 | 3.00 | Psychology of Classroom Learn | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Li Cao | Open Seats:3 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:30 of 30 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80683 | CEPD | 6131 | E01 | 3.00 | Counseling Theories | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Olivia Uwamahoro | Open Seats:1 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83119 | CEPD | 6131 | E02 | 3.00 | Counseling Theories | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Julia S. Chibbaro | Open Seats:0 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83700 | CEPD | 6141 | E01 | 3.00 | Prin of Clincl Mntl Hlth Couns | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Mary Huffstead | Open Seats:1 of 20 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80698 | CEPD | 7112 | E01 | 3.00 | Career Theory and Intervention | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Olivia Uwamahoro | Open Seats:21 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83120 | CEPD | 7152 | E01 | 3.00 | Research & Program Evaluation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Matthew Varga | Open Seats:17 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80327 | CEPD | 8102 | E01 | 3.00 | Lifespan Human Development | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Beth Slone | Open Seats:0 of 20 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83239 | CEPD | 8102 | E02 | 3.00 | Lifespan Human Development | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Beth Slone | Open Seats:0 of 20 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on first day of class for assignments. If you have Trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. For info on services and costs see the online student guide. Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80701 | CEPD | 8138 | E01 | 3.00 | Advanced Multicultural Counsel | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Huffstead | Open Seats:0 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.S. Students Only. Pre-requisite: Admission to the Ed.S. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80109 | CEPD | 8184 | E01 | 3.00 | Research Quantitative Analysis | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Diana L. Mindrila | Open Seats:1 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80702 | CEPD | 8185 | E01 | 3.00 | Professional Research Writing | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Christy W. Land | Open Seats:0 of 30 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.S. Students Only. Pre-requisite: Admission to Ed.S. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83571 | CEPD | 9151 | E01 | 1.00 - 3.00 | Lead for Diversity in 21st Cen | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Matthew Varga | Open Seats:1 of 10 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. students only.This is a 9000-level study course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80703 | CEPD | 9186 | E01 | 3.00 | Doctoral Internship | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Olivia Uwamahoro | Open Seats:3 of 15 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80704 | CEPD | 9199 | E01 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Julia Whisenhunt | Open Seats:5 of 10 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80705 | CEPD | 9199 | E02 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Julia S. Chibbaro | Open Seats:0 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80706 | CEPD | 9199 | E03 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Dena R. Kniess | Open Seats:3 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80707 | CEPD | 9199 | E04 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Christy W. Land | Open Seats:0 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80708 | CEPD | 9199 | E05 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Bethany Lanier | Open Seats:2 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83544 | CEPD | 9199 | E06 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sarah Elizabeth Jones | Open Seats:4 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83545 | CEPD | 9199 | E07 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Twyla Perryman | Open Seats:4 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83546 | CEPD | 9199 | E08 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Morgan Jenkins | Open Seats:4 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83547 | CEPD | 9199 | E09 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Mary Huffstead | Open Seats:2 of 5 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Ed.D. Students Only. Pre-requisite: Admission to Ed.D. program. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83597 | COMM | 5585 | E01 | 3.00 | Digital Media & Global Agenda | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Soo Jung Moon | Open Seats:12 of 15 as of 03/03/2021 01:33:46 | Waitlist Seats:5 of 5 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face to face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80642 | CRIM | 6000 | E01 | 3.00 | Principles of Criminology | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Patrick Quinn Brady | Open Seats:2 of 15 as of 03/03/2021 01:33:46 | Waitlist Seats:5 of 5 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80643 | CRIM | 6013 | E01 | 3.00 | Social Research | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Jason Nicholson | Open Seats:3 of 15 as of 03/03/2021 01:33:46 | Waitlist Seats:5 of 5 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83045 | CRIM | 6182 | E11 | 3.00 | Human Trafficking & the Law | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sarah Hupp Williamson | Open Seats:1 of 22 as of 03/03/2021 01:33:46 | Waitlist Seats:5 of 5 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
82273 | CRIM | 6360 | E01 | 3.00 | Law Enforcement Leadership | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Ericka Ann Wentz | Open Seats:9 of 15 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
83046 | CRIM | 6370 | E01 | 3.00 | Correctional Management | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Brittani McNeal | Open Seats:1 of 15 as of 03/03/2021 01:33:46 | Waitlist Seats:5 of 5 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
81361 | CS | 6231 | E01 | 3.00 | Database Systems I | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Li Yang | Open Seats:9 of 25 as of 03/03/2021 01:33:46 | Waitlist Seats:2 of 2 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Pre-requisites: CS 6910 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
81362 | CS | 6241 | E01 | 3.00 | Software Development I | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Lewis Benton Baumstark | Open Seats:8 of 25 as of 03/03/2021 01:33:46 | Waitlist Seats:2 of 2 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Pre-requisites: CS 6910 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
81363 | CS | 6251 | E01 | 3.00 | Web Technologies I | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Anja Remshagen | Open Seats:4 of 25 as of 03/03/2021 01:33:46 | Waitlist Seats:2 of 2 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
81570 | CS | 6251 | E02 | 3.00 | Web Technologies I | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Anja Remshagen | Open Seats:11 of 25 as of 03/03/2021 01:33:46 | Waitlist Seats:2 of 2 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
81364 | CS | 6311 | E01 | 3.00 | Program Construction I | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Michael Orsega | Open Seats:3 of 25 as of 03/03/2021 01:33:46 | Waitlist Seats:2 of 2 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
81571 | CS | 6311 | E02 | 3.00 | Program Construction I | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Michael Orsega | Open Seats:11 of 25 as of 03/03/2021 01:33:46 | Waitlist Seats:2 of 2 as of 03/03/2021 01:33:46 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
80330 | CURR | 6575 | E01 | 3.00 | Curriculum Trends and Issues | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Robert C. Morris | Open Seats:0 of 35 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
82752 | CURR | 6575 | E02 | 3.00 | Curriculum Trends and Issues | Distance Learning Technology | ||
AUG 12, 2020 | DEC 05, 2020 | TBA | TBA | TBA | TBA | |||
Instructor(s):Arren Swift | Open Seats:0 of 35 as of 03/03/2021 01:33:46 | Waitlist Seats:0 of 0 as of 03/03/2021 01:33:46 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
