Partial D/L |
||||||||
CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
---|---|---|---|---|---|---|---|---|
START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
10548 | ABED | 6100 | 91D | 3.00 | Strateg Business Communication | Newnan, GA Resident Center | ||
MAR 05, 2021 | MAY 11, 2021 | TUE | 06:00 pm - 10:45 pm | Newnan Center | 186 | |||
Instructor(s):Susan Hall Webb | Open Seats:8 of 30 as of 03/03/2021 07:14:21 | Waitlist Seats:0 of 0 as of 03/03/2021 07:14:21 | ||||||
Additional Information: | Instructional Method: 51-94% Online (P) | |||||||
This course is offered in Newnan. This course taught in second half of semester. Some classes will be synchronous (via webcam) and some asynchronous (please refer to CourseDen for specific dates). Students should log into CourseDen on the first day of class (second session). Partial Distance Learning | ||||||||
This course is between 50-94% online - see notes above or instructor for more info. | ||||||||
12698 | CISM | 5390 | 01D | 3.00 | Bus Intelligence & Data Mining | Carrollton Campus | ||
JAN 09, 2021 | MAY 11, 2021 | MON WED | 03:30 pm - 04:45 pm | Miller Hall | 2327 | |||
Instructor(s):Liqiong Deng | Open Seats:0 of 0 as of 03/03/2021 07:14:21 | Waitlist Seats:0 of 0 as of 03/03/2021 07:14:21 | ||||||
Additional Information: | Instructional Method: 51-94% Online (P) | |||||||
51-94% online. Management Department approval required. Same as CISM 4390. | ||||||||
This course is between 50-94% online - see notes above or instructor for more info. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
12374 | EDLE | 8301 | 91D | 3.00 | Ed. Leadership Residency Lab I | Newnan, GA Resident Center | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Newnan Center | 133 | |||
Instructor(s):Georgia G. Evans | Open Seats:5 of 20 as of 03/03/2021 07:14:21 | Waitlist Seats:0 of 0 as of 03/03/2021 07:14:21 | ||||||
Additional Fees: Education Simulator Fee $50 Flat Fee | ||||||||
Additional Information: | Instructional Method: 51-94% Online (P) | |||||||
Face-to-face and periodic live online sessions. Face-to-face sessions will meet at the UWG Newnan Center, 80 Jackson Street, Newnan, GA; the UWG Carrollton, and/or another location in a local school district from 8:30am-4:30pm on select Saturdays. Class will meet at the UWG Newnan Center in Newnan GA on 1/23, 2/27, and 4/17. Course taught Partially Online (51-94%) using CourseDen. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have Trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
This course is between 50-94% online - see notes above or instructor for more info. | ||||||||
Course has additional fees
NoCost $0 req'd textbooks |
||||||||
10494 | EDLE | 8303 | 91D | 3.00 | Ed. Leadership Resid. Lab III | Newnan, GA Resident Center | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Newnan Center | 133 | |||
Instructor(s):Georgia G. Evans | Open Seats:7 of 20 as of 03/03/2021 07:14:21 | Waitlist Seats:0 of 0 as of 03/03/2021 07:14:21 | ||||||
Additional Fees: Education Practicum Fee $40 Flat Fee | ||||||||
Pre-requisites: ( EDLE 8301 and EDLE 8302 ) | ||||||||
Additional Information: | Instructional Method: 51-94% Online (P) | |||||||
Face-to-face and periodic live online sessions. Face-to-face sessions will meet at the UWG Newnan Center, 80 Jackson Street, Newnan, GA; the UWG Carrollton, and/or another location in a local school district from 8:30am-4:30pm on select Saturdays. Class will meet at the UWG Newnan Center in Newnan GA on 1/9 and 4/17. Course taught Partially Online (51-94%) using CourseDen. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have Trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
This course is between 50-94% online - see notes above or instructor for more info. | ||||||||
Course has additional fees
NoCost $0 req'd textbooks |
||||||||
12683 | MKTG | 6833 | 01D | 3.00 | Sustainable Bus Development | Carrollton Campus | ||
MAR 05, 2021 | MAY 11, 2021 | TUE | 06:00 pm - 10:45 pm | Miller Hall | 1201 | |||
Instructor(s):Minna Halonen-Rollins | Open Seats:14 of 35 as of 03/03/2021 07:14:21 | Waitlist Seats:0 of 0 as of 03/03/2021 07:14:21 | ||||||
Additional Information: | Instructional Method: 51-94% Online (P) | |||||||
Meet second half of the semester. | ||||||||
This course is between 50-94% online - see notes above or instructor for more info. | ||||||||
13031 | SEED | 6263 | 01D | 2.00 | Instr Strat for Sci Ed. in Sec | Carrollton Campus | ||
JAN 09, 2021 | MAY 11, 2021 | SAT | 09:00 am - 04:00 pm | Ed Ctr - EDUCATION CENTER | 2 | |||
Instructor(s):Brent Gilles | Open Seats:11 of 20 as of 03/03/2021 07:14:21 | Waitlist Seats:0 of 0 as of 03/03/2021 07:14:21 | ||||||
Co-requisites: SEED 6260 | ||||||||
Pre-requisites: SEED 6111 and SEED 7291 and Teacher Education Admission TE | ||||||||
Additional Information: | Instructional Method: 51-94% Online (P) | |||||||
Course taught 51-94% online using CourseDen. This course will meet face to face on dates on Saturday, January 23, Saturday, February 20, and Saturday, March 6. Students must have internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu | ||||||||
This course is between 50-94% online - see notes above or instructor for more info. | ||||||||
13029 | SEED | 6264 | 01D | 2.00 | Inst Strat for Math Ed in Sec | Carrollton Campus | ||
JAN 09, 2021 | MAY 11, 2021 | SAT | 09:00 am - 04:00 pm | Ed Ctr - EDUCATION CENTER | 1 | |||
Instructor(s):Rebecca Grice Gault | Open Seats:16 of 20 as of 03/03/2021 07:14:21 | Waitlist Seats:0 of 0 as of 03/03/2021 07:14:21 | ||||||
Co-requisites: SEED 6260 | ||||||||
Pre-requisites: Teacher Education Admission TE and SEED 6111 and SEED 7291 | ||||||||
Additional Information: | Instructional Method: 51-94% Online (P) | |||||||
Course taught 51-94% online using CourseDen. This course will meet face to face on January 23, February 27, and April 17. Students must have internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu | ||||||||
This course is between 50-94% online - see notes above or instructor for more info. | ||||||||
NoCost $0 req'd textbooks
|