Total D/L |
||||||||
CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
---|---|---|---|---|---|---|---|---|
START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
10108 | BIOL | 5728 | E01 | 3.00 | Bacterial Pathogenesis-Grad | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):William J. Kenyon | Open Seats:1 of 2 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: Biology Sci Fee $45 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12235 | BIOL | 5729 | E01 | 3.00 | Medical Virology-Graduate | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Sara Molesworth-Kenyon | Open Seats:1 of 2 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: Biology Sci Fee $45 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10707 | BIOL | 6503 | E02 | 3.00 | Biol Perspectives:Biochemistry | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Henry G. Zot | Open Seats:3 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10092 | BIOL | 6513 | E01 | 3.00 | Human Physiology | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Henry G. Zot | Open Seats:1 of 3 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: Biology Sci Fee $35 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10725 | CEPD | 6101 | E01 | 3.00 | Psychology of Classroom Learn | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Yan Yang | Open Seats:2 of 30 as of 03/03/2021 07:35:38 | Waitlist Seats:30 of 30 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This course provides an in-depth study of the major cognitive and behavioral theories of classroom learning.Emphasis will be placed on enabling teachers and counselors to better understand how students learn; on helping educators identify and remove barriers that impede student learning; and on helping educators develop, utilize and advocate teaching practices, programs, and curriculum that lead to academic success for all. Theories of motivation,classroom management practices, and belief systems that promote learning will also be addressed. Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on 1/4/20 for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10702 | CEPD | 6182 | E02 | 1.00 - 6.00 | Internship: Prof Counseling | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Morgan Jenkins ,Melissa Rose Mecadon-Mann | Open Seats:0 of 12 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: Student Teaching Intern $150 Flat Fee | ||||||||
Pre-requisites: CEPD 6188 and Educ.Field Experience Appl FE | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Prerequisite: CEPD 6188.$150 Education Practicum Fee. Course will meet remotely on 1/11, 1/25, 2/8, 2/22, 3/8, 3/22, 3/29, 4/12, and 4/26. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10701 | CEPD | 6182 | E03 | 1.00 - 6.00 | Internship: Prof Counseling | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Morgan Jenkins | Open Seats:0 of 12 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: Student Teaching Intern $150 Flat Fee | ||||||||
Pre-requisites: CEPD 6188 and Educ.Field Experience Appl FE | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Prerequisite: CEPD 6188. $150 Education Practicum Fee. Course will meet remotely on: 1/13, 1/20, 2/3, 2/17, 3/3, 3/24, 4/7, 4/21, and 5/5. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Course has additional fees
NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10710 | CEPD | 7105 | E01 | 3.00 | Counseling Across Lifespan | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Huffstead | Open Seats:9 of 30 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12132 | CEPD | 7105 | E02 | 3.00 | Counseling Across Lifespan | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Huffstead | Open Seats:0 of 20 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10583 | CEPD | 7152 | E01 | 3.00 | Research & Program Evaluation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Matthew Varga | Open Seats:12 of 35 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10714 | CEPD | 7155 | E01 | 3.00 | Substance Abuse Counseling | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Morgan Jenkins ,Elizabeth Brittany Dennis | Open Seats:2 of 30 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12135 | CEPD | 7155 | E02 | 3.00 | Substance Abuse Counseling | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Morgan Jenkins ,Elizabeth Brittany Dennis | Open Seats:25 of 30 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11576 | CEPD | 8102 | E01 | 3.00 | Lifespan Human Development | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Beth Slone | Open Seats:0 of 20 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10715 | CEPD | 8152 | E01 | 3.00 | Consult, Collab, & Dev in Coun | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Olivia Uwamahoro | Open Seats:2 of 30 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10716 | CEPD | 8156 | E01 | 3.00 | Designing Effective Programs | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Alice Varga | Open Seats:5 of 30 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10585 | CEPD | 8194 | E01 | 3.00 | Resch: Mixed Methods Analysis | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Marsha Simon | Open Seats:3 of 30 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10717 | CEPD | 9183 | E01 | 3.00 | Directed Doctoral Research | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Susan R. Boes | Open Seats:0 of 15 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11808 | CEPD | 9186 | E01 | 3.00 | Doctoral Internship | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Cory Viehl | Open Seats:13 of 15 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10718 | CEPD | 9199 | E01 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Sarah Elizabeth Jones | Open Seats:4 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10719 | CEPD | 9199 | E02 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Julia S. Chibbaro | Open Seats:0 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10720 | CEPD | 9199 | E03 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Julia Whisenhunt | Open Seats:0 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10721 | CEPD | 9199 | E04 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Matthew Varga | Open Seats:3 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10722 | CEPD | 9199 | E05 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Dena R. Kniess | Open Seats:3 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11809 | CEPD | 9199 | E06 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Mary Huffstead | Open Seats:2 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12859 | CEPD | 9199 | E07 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Twyla Perryman | Open Seats:4 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13036 | CEPD | 9199 | E08 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Morgan Jenkins | Open Seats:3 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13074 | CEPD | 9199 | E09 | 1.00 - 12.00 | Dissertation | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Lama Farran | Open Seats:4 of 5 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Verify the instructor is your assigned dissertation chair. Variable credit course. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12954 | COMM | 5585 | E01 | 3.00 | Race, Gender, and Media | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Hazel Cole | Open Seats:0 of 15 as of 03/03/2021 07:35:38 | Waitlist Seats:5 of 5 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face to face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Film Studies Minor
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12211 | CRIM | 5232 | E01 | 3.00 | Family Violence | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Lynn Pazzani | Open Seats:0 of 10 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face to face required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13007 | CRIM | 5280 | E01 | 3.00 | Death Penalty | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Gavin Lee | Open Seats:0 of 10 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10450 | CRIM | 6000 | E01 | 3.00 | Principles of Criminology | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Brittani McNeal | Open Seats:8 of 15 as of 03/03/2021 07:35:38 | Waitlist Seats:5 of 5 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10428 | CRIM | 6010 | E01 | 3.00 | Theories of Crime & Justice | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Sarah Hupp Williamson | Open Seats:4 of 15 as of 03/03/2021 07:35:38 | Waitlist Seats:5 of 5 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13006 | CRIM | 6182 | E01 | 3.00 | Global Sec.&Conflict Managemnt | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Herman Dave Ayers | Open Seats:0 of 15 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10689 | CS | 6232 | E01 | 3.00 | Database Systems II | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Li Yang | Open Seats:11 of 25 as of 03/03/2021 07:35:38 | Waitlist Seats:2 of 2 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Pre-requisites: CS 6231 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10690 | CS | 6242 | E01 | 3.00 | Software Development II | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Lewis Benton Baumstark | Open Seats:9 of 25 as of 03/03/2021 07:35:38 | Waitlist Seats:2 of 2 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Pre-requisites: CS 6241 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10691 | CS | 6252 | E01 | 3.00 | Web Technologies II | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Anja Remshagen | Open Seats:1 of 25 as of 03/03/2021 07:35:38 | Waitlist Seats:2 of 2 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Pre-requisites: CS 6251 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10693 | CS | 6312 | E01 | 3.00 | Program Construction II | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Michael Orsega | Open Seats:2 of 25 as of 03/03/2021 07:35:38 | Waitlist Seats:2 of 2 as of 03/03/2021 07:35:38 | ||||||
Additional Fees: GR-Comp Sci Grad eTuition Rate $100 per Credit Hour fee | ||||||||
Pre-requisites: CS 6311 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This class is 100% online. Students are responsible for reviewing information and following instructions to complete the course successfully. For more information visit: Supplemental Information . | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10726 | CURR | 6575 | E01 | 3.00 | Curriculum Trends and Issues | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Robert C. Morris | Open Seats:0 of 35 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have Trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12225 | CURR | 6575 | E02 | 3.00 | Curriculum Trends and Issues | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Robert C. Morris | Open Seats:0 of 35 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248 or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12608 | CURR | 6575 | E03 | 3.00 | Curriculum Trends and Issues | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Arren Swift | Open Seats:0 of 35 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Course taught 100% online using CourseDen and no face-to-face meetings. Students must have Internet access. Students should check CourseDen on the first day of class for assignments. If you have Trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10823 | ECED | 6249 | E01 | 3.00 | Seminar For P-5 Teachers | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Andrea N Smith | Open Seats:0 of 35 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This course should be taken within the last two semesters of a student's program. The course is taught 100% online using CourseDen and no face-to-face meetings. Students must have internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248 or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10824 | ECED | 7259 | E01 | 3.00 | Investig Math Methods/Material | Distance Learning Technology | ||
JAN 09, 2021 | MAY 11, 2021 | TBA | TBA | TBA | TBA | |||
Instructor(s):Cliff Chestnutt | Open Seats:0 of 35 as of 03/03/2021 07:35:38 | Waitlist Seats:0 of 0 as of 03/03/2021 07:35:38 | ||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
This course is taught 100% online using CourseDen and no face-to-face meetings. Students must have internet access. Students should check CourseDen on the first day of class for assignments. If you have trouble logging into CourseDen or cannot see your section, please contact UWG Online at 678-839-6248, or visit their website at uwgonline.westga.edu. | ||||||||
For info on services and costs see the online student guide. | ||||||||
NoCost $0 req'd textbooks
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
