Total D/L |
||||||||
CRN | SUBJ | CRSE | SEC | CREDITS | TITLE | CAMPUS | ||
---|---|---|---|---|---|---|---|---|
START DATE | END DATE | DAYS | TIMES | BLDG | ROOM | |||
10456 | ABED | 3100 | E01 | 3.00 | Business Communication | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Susan Hall Webb | Open Seats:0 of 35 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ( COMM 1110 or XIDS 1004 or ENGL 2050 or THEA 2050 or ART 2000 or PHIL 2020 or COMM 1100 or SPAN 1001 or SPAN 1002 or FREN 1001 or FREN 1002 or GRMN 1001 or GRMN 1002 ) and ENGL 1101 Minimum Grade: C and Richards Col Upper Division RCUD | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Students should log into the course in CourseDen on the first day of class. 100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10457 | ABED | 3100 | E02 | 3.00 | Business Communication | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Karen A Larsen | Open Seats:0 of 35 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ( COMM 1110 or XIDS 1004 or ENGL 2050 or THEA 2050 or ART 2000 or PHIL 2020 or COMM 1100 or SPAN 1001 or SPAN 1002 or FREN 1001 or FREN 1002 or GRMN 1001 or GRMN 1002 ) and ENGL 1101 Minimum Grade: C and Richards Col Upper Division RCUD | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Students should log into the course in CourseDen on the first day of class. 100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10454 | ABED | 3100 | E04 | 3.00 | Business Communication | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Karen A Larsen | Open Seats:2 of 35 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ( COMM 1110 or XIDS 1004 or ENGL 2050 or THEA 2050 or ART 2000 or PHIL 2020 or COMM 1100 or SPAN 1001 or SPAN 1002 or FREN 1001 or FREN 1002 or GRMN 1001 or GRMN 1002 ) and ENGL 1101 Minimum Grade: C and Richards Col Upper Division RCUD | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Students should log into the course in CourseDen on the first day of class. 100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10453 | ABED | 3100 | E05 | 3.00 | Business Communication | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Susan Hall Webb | Open Seats:3 of 35 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ( COMM 1110 or XIDS 1004 or ENGL 2050 or THEA 2050 or ART 2000 or PHIL 2020 or COMM 1100 or SPAN 1001 or SPAN 1002 or FREN 1001 or FREN 1002 or GRMN 1001 or GRMN 1002 ) and ENGL 1101 Minimum Grade: C and Richards Col Upper Division RCUD | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
Student should log into CourseDen on the first day of class. 100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10371 | ACCT | 2101 | E01 | 3.00 | Principles of Accounting I | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Michael Eric Hopper | Open Seats:0 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: GPA 2.00 or above required 2.00 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
A GPA of 2.0 or higher is required for ACCT 2101. While all course content is delivered online, your midterm and final exam will be administered "live". These will be offered at the UWG Carrollton campus, but may be done at any approved off-campus testing site. Any fees incurred for off-site testing are the responsibility of the student. All off-campus testing requires the approval of the instructor and should be discussed during the first week of classes. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11520 | ACCT | 2102 | E01 | 3.00 | Principles of Accounting II | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Alison J. Hollingsworth | Open Seats:0 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ACCT 2101 and GPA 2.00 or above required 2.0 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face-to-face meetings required. A GPA of 2.0 or higher is required for ACCT 2102. While all course content is delivered online, the final exam will be administered "live". These will be offered at the UWG Carrollton campus, but may be done at any approved off-campus testing site. Any fees incurred for off-site testing are the responsibility of the student. All off-campus testing requires the approval of the instructor and should be discussed during the first week of classes. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
12177 | ACCT | 2102 | E02 | 3.00 | Principles of Accounting II | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Mahmud Hossain | Open Seats:23 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ACCT 2101 and GPA 2.00 or above required 2.0 | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
A GPA of 2.0 or higher is required for ACCT 2102. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10379 | ACCT | 2102 | N01 | 3.00 | Principles of Accounting II | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Linxiao Liu | Open Seats:8 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ACCT 2101 and GPA 2.00 or above required 2.0 | ||||||||
Additional Information: | Instructional Method: 95-99% Online Carrollton (FC) | |||||||
95-99% online. A GPA of 2.0 or higher is required for ACCT 2102. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13539 | ACCT | 3285 | 02F | 3.00 | Fraud Examination | eMajor | ||
JAN 10, 2022 | MAY 02, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):TBA | Open Seats:0 of 0 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: ACCT 2101 Minimum Grade: C and ACCT 2102 Minimum Grade: C and Richards Col Upper Division RCUD | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
NoCost $0 req'd textbooks
|
||||||||
10230 | ANTH | 1100 | E01 | 2.00 | Faces of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Lisa L. Gezon | Open Seats:1 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area B-2 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10231 | ANTH | 1100 | E02 | 2.00 | Faces of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Lisa L. Gezon | Open Seats:0 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area B-2 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13309 | ANTH | 1100 | E03 | 2.00 | Faces of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Isabel Maggiano | Open Seats:0 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area B-2 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13662 | ANTH | 1100 | E04 | 2.00 | Faces of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | TBA | TBA | |||
Instructor(s):Vivian Gornik | Open Seats:1 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area B-2 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11749 | ANTH | 1101 | E01 | 3.00 | Voices of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Elizabeth Falconi | Open Seats:0 of 35 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13009 | ANTH | 1101 | E02 | 3.00 | Voices of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Elizabeth Falconi | Open Seats:2 of 35 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13377 | ANTH | 1101 | E03 | 3.00 | Voices of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Travis Edwards | Open Seats:1 of 30 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area B-1 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13378 | ANTH | 1101 | E04 | 3.00 | Voices of Culture | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Martin P. Walker | Open Seats:1 of 30 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area B-1 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11533 | ANTH | 1102 | E01 | 3.00 | Intro to Anthropology | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Marjorie M. Snipes | Open Seats:0 of 45 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area E-4 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
10234 | ANTH | 1102 | E02 | 3.00 | Intro to Anthropology | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Marjorie M. Snipes | Open Seats:3 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area E-4 Requiremnt
|
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11586 | ANTH | 1105 | E01 | 3.00 | Intro to Physical Anthropology | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Isabel Maggiano | Open Seats:1 of 43 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area D-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11752 | ANTH | 1105 | E02 | 3.00 | Intro to Physical Anthropology | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Isabel Maggiano | Open Seats:1 of 40 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :99 of 99 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 99 as of 06/29/2022 11:20:43 |
||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% Online. No face to face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area D-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11119 | ART | 1201 | E01 | 3.00 | Introduction to Art | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | TBA | TBA | |||
Instructor(s):Nathan Rees | Open Seats:1 of 45 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Additional Fees: Art Fee $10 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% online course. No face-to-face meetings required. | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area C-1 Requiremnt
Course has additional fees NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11220 | ART | 1201 | E02 | 3.00 | Introduction to Art | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | TBA | TBA | |||
Instructor(s):Perry Robert Kirk | Open Seats:1 of 45 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Additional Fees: Art Fee $10 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
100% Online | ||||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area C-1 Requiremnt
Course has additional fees NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
13093 | ART | 1201 | E03 | 3.00 | Introduction to Art | Distance Learning Technology | ||
JAN 08, 2022 | MAY 10, 2022 | TBA | TBA | TBA | TBA | |||
Instructor(s):Perry Robert Kirk | Open Seats:0 of 45 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Additional Fees: Art Fee $10 Flat Fee | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
For info on services and costs see the online student guide. | ||||||||
Meets Core Area C-1 Requiremnt
Course has additional fees NoCost $0 req'd textbooks |
||||||||
Check with the Instructor to determine how many proctored online exams may be required at a cost. | ||||||||
11547 | ARTS | 1100 | 1AG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | APR 28, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Michael Mallard | Open Seats:0 of 1 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11548 | ARTS | 1100 | 1BG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | APR 28, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Jeffrey LeMieux | Open Seats:1 of 2 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11549 | ARTS | 1100 | 1CG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | APR 28, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Mark Watson | Open Seats:1 of 2 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11550 | ARTS | 1100 | 1DG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | APR 28, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Stacy Koffman | Open Seats:1 of 1 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11663 | ARTS | 1100 | 1EG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | APR 28, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Perry Robert Kirk | Open Seats:1 of 2 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11993 | ARTS | 1100 | 1GG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | APR 28, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Casey M. McGuire | Open Seats:1 of 2 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
13177 | ARTS | 1100 | 1JG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | APR 28, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Chris Dockery | Open Seats:1 of 1 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 16-week course is taught completely online through eCore. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11551 | ARTS | 1100 | 5AG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | MAR 05, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):David Koffman | Open Seats:1 of 2 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 8-week course is taught completely online through eCore and moves at an accelerated pace. Please discuss this option with your advisor before registering. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11552 | ARTS | 1100 | 5BG | 3.00 | Art Appreciation | eCore | ||
JAN 10, 2022 | MAR 05, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Desmal Purcell | Open Seats:1 of 2 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 8-week course is taught completely online through eCore and moves at an accelerated pace. Please discuss this option with your advisor before registering. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11553 | ARTS | 1100 | 8AG | 3.00 | Art Appreciation | eCore | ||
MAR 07, 2022 | APR 30, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Ashan Isaac Pridgon | Open Seats:1 of 9 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 8-week course is taught completely online through eCore and moves at an accelerated pace. Please discuss this option with your advisor before registering. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11554 | ARTS | 1100 | 8BG | 3.00 | Art Appreciation | eCore | ||
MAR 07, 2022 | APR 30, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
Instructor(s):Ana Pozzi Harris | Open Seats:1 of 6 as of 06/29/2022 11:20:43 | Waitlist Seats AVAILABLE :0 of 0 as of 06/29/2022 11:20:43 Waitlist Seats FILLED :0 of 0 as of 06/29/2022 11:20:43 |
||||||
Pre-requisites: eCore Introduction Quiz C | ||||||||
Additional Information: | Instructional Method: 100% Online (E) | |||||||
eCore Introduction Quiz is required before registering. This 8-week course is taught completely online through eCore and moves at an accelerated pace. Please discuss this option with your advisor before registering. This course utilizes free digital resources in lieu of a textbook. | ||||||||
Meets Core Area C-1 Requiremnt
NoCost $0 req'd textbooks |
||||||||
11699 | ARTS | 1100 | 8CG | 3.00 | Art Appreciation | eCore | ||
MAR 07, 2022 | APR 30, 2022 | TBA | TBA | Intnet - INTERNET BASED COURSE | TBA | |||
